Over 100 (adding
weekly) events
in 2011 that delivered free photos to you
"Like a falling tree in the forest, if there are no photos of a running event,
did it really happen?"
for SeeKCrun.com coverage (click your month)
The links will take you to registration!
Join
the Facebook action at SeeKCrun
Ross
What
is KC Track Club Prize Series ?
What
is MARA Grand Prix Series ?
|
|
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1-KCTC New Years Free! | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15-Psychodelic 5K Trail Run | 16 | 17 | 18 | 19 | 20 | 21-Topeka to Auburn Half | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28-Special Olympics Polar Plunge,Lee's Summit, Mo | ||
| 29 | 30 | 31 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11-Run Toto Trail Run50 K, 10 Mile, & 20 Mile | ||
| 12- | 13 | 14 | 15 | 16 | 17 | 18-St. Joseph, Mo.Special Olympics Polar Plunge | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 | 28 | 29 | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | |||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24-Drumm 5K | ||
| 25-God's Country Duathlon Event | 26 | 27 | 28 | 29 | 30 | 31-Ability 5K | ||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1-Brew to Brew | 2 | 3 | 4 | 5 | 6 | 7-Run for Life | ||
| 8- | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21-Clinton
|
||
| 22 | 23 | 24 | 25 | 26 | 27 | |||
| 29 | 30 | |||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | 4 |
Law Day -KC Law Day - Topeka |
||||
| 6 | 7 | 8 | 9 | 10 | 11 | |||
| 13-BikeSource Duathlon/Triathlon | 14 | 15 | 16 | 17 | 18 | 19-Spring Burn 15K/5K Mighty Melody Miracle Marathon,10k,5k,&Fun trail walk. 26.2, 10k, 5k. |
||
| 21 | 22 | 23 | 24 | 25 |
St. Joseph Parkway |
|||
| 27 | 28 | 29 | 30 | 31 | ||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 |
Hope for Healing 5K, Lawrence, Ks
|
||
| 17-Father's Day Run | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29-
Lake Perry
|
30 | ||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7- Horse Thief Run | ||
8-
-Shawnee Mission Triathlon
|
9 | 10 | 11 | 12 | 13-Mad Bomber, Iola, Ks Midnight | 14-
|
||
| 15 | 16 | 17 | 18 | 19 | 20 | 21-Prairie Punisher Gladstone Hot Trot |
||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 | 30 | 31 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | 4-Red Dog Day Run | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18-Viking Voyage Rivalry Run |
||
| 19 | 20 | 21 | 22 | 23 | 24 | 25-
|
||
| 26 | 27 | 28 | 29 | 30 | 31 | |||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
1-
|
||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8-Olathe Medical Center Women’s Triathlon | ||
| 9-Broadway Bridge | 10 | 11-Patriot Run | 12 | 13 | 14 | 15-Paulina Cooper Dot-To-Dot 10K Run & 5K Run/Walk | ||
| 16-Prostate Run | 17 | 18 | 19 | 20 | 21 | 22-Kade Meyer 5K/10K | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29-Flat Rock Trails, Independence, Ks
Blaz 'n the Burg |
||
| 30-Bert Nash Dash | ||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13-Rescue Run | ||
| 14-
|
15 | 16 | 17 | 18 | 19 |
|
||
| 21 | 22 | 23 | 24 | 25 | 26 | 27-
|
||
| 28-A Chance for Children | 29 | 30 | 31 | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | ||||||
| 4- | 5 | 6 | 7 | 8 | 9 | 10-
|
||
11-
|
12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22-Ward Parkway Thanksgiving Day 5K/10K Run/Walk | 23 | 24 | ||
| 25 | 26 | 27 | 28 | 29 | 30 | |||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8-
|
||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | 31 |
Back to top
©ROSSKC, LLC 2006-2012
Contact webmaster at rosmd@everestkc.net
"Die knowing something. You are not here long."
Walker Evans