2009
Some results from the 2009 Runners Choice
(Entries made from January 31 through August
1, 2009) 53 Events
210 Runners Can't be Wrong!!!
Thank you to all 210 runners who shared their opinions
See three groups of information below:
1) one from survey of top five features of a running event
2) the favorite events from 210 runners (count 'em)
3) the favorite type (distances) of running eventScroll down to see them all!!

| Entry Number | How many running events do you participate in each year? | Favorite Kansas City Running Event |
| 1 | 6 | Hospital Hill |
| 2 | 5 | None |
| 3 | 10+ | Heartland 5K |
| 4 | 10 to 15 | Waddell and Reed Marathon |
| 5 | 20 | Trolley Run |
| 6 | 8 | Heart and Sole 10K |
| 7 | 15-Oct | Polar Strut |
| 8 | 12 | Lawrence Kansas Turkey Run |
| 9 | 10 | Brew to Brew |
| 10 | 20 | ALL JINGLE BELL RUNs |
| 11 | 7 | Farmstead Stampede |
| 12 | 11+ | This is hard, I like so many, I really like Hill and Truman. Most are great!! |
| 13 | 8 | Turkey Trail in Parkville |
| 14 | 5 to 10 | Not Sure |
| 15 | 25-Jan | Topeka to Auburn 1/2 Marathon |
| 16 | 50+ | GroundHog, Hospital Hill, Grass Kickin, Psycho Ice version |
| 17 | 12 | Hospital Hill |
| 18 | 15+ | Psycho Run Toto Run |
| 19 | 15+ | Trolley Run |
| 20 | 12 | ALL |
| 21 | 5 to 8 | GroundHog |
| 22 | 4 | Eyes on Aids |
| 23 | 10 | KC Marathon |
| 24 | 5 to 10 | Hospital Hill Half |
| 25 | 20 | Jared Coones |
| 26 | 6 | Trolley Run |
| 27 | 6 to 8 | KC Marathon |
| 28 | 7 | GroundHog |
| 29 | 10 | Dirty Duo |
| 30 | 5 | Psycho Run Toto Run |
| 31 | 2 to 3 | dirty Duo |
| 32 | 20 | There are so many, that do a great job. I can't pick a favorite. I have done every run at one time or another |
| 33 | 3 | KC Marathon |
| 34 | 4 | Dirty Duo |
| 35 | 12 to 15 | Trolley Run |
| 36 | 10 to 12 | St. Pats Westport |
| 37 | 3 to 5 | Mothers Day, of course! |
| 38 | 7 to 10 | St. Pats Westport |
| 39 | 4 to 5 | Trolley Run |
| 40 | 5 | Heart and Sole 10K |
| 41 | 6 to 10 | Psycho Run Toto Run |
| 42 | 65? | No favs, I like them all?? |
| 43 | 15 to 20 | Anything with Trail Nerds |
| 44 | 3 | St. Pattys Day |
| 45 | 8 | GroundHog |
| 46 | 5 to 10 | KC Marathon |
| 47 | 5 | Anything downtown |
| 48 | 13 | Mothers Day, |
| 49 | 15 to 20 | Cliff Hanger or Love to Run |
| 50 | 4 to 7 | Enjoy them, but Hospital Hill is my favorite |
| 51 | 10 to 12 | It varies, I am still trying new ones |
| 52 | 12 | Love to Run at Downtown Airport |
| 53 | 15 | KC Marathon |
| 54 | 5 to 10 | Hospital Hill or Psycho WYCO Trail Run |
| 55 | 10+ | Zoo Run |
| 56 | 5 | Trolley Run |
| 57 | 10 | Zoo Run |
| 58 | 5 | Trolley Run |
| 59 | 15 | Prairie Punisher Duo |
| 60 | 4 | KC Half Marathon |
| 61 | 5 | Trolley Run |
| 62 | 3 | GroundHog |
| 63 | 5 | Hospital Hill Half |
| 64 | 5 | KC Marathon |
| 65 | 5 | Waddell and Reed Marathon |
| 66 | 10 | Brew to Brew |
| 67 | 6 | Trolley Run |
| 68 | 3 to 4 | Trolley Run or GroundHog |
| 69 | 9 to 12 | Jingle Bell Race-charity for Arthritis (my dad has Rheumatoid) Also love Thanksgiving Day Run |
| 70 | 3 | Trolley Run |
| 71 | 3 to 4 | Trolley or Groundhog |
| 72 | 10 | Waddell and Reed KC races |
| 73 | 15 | Psycho WYCO |
| 74 | 5 to 6 | Hospital Hill |
| 75 | 10 to 12 | Leawood Labor Day |
| 76 | 15 | Tiblow Trot |
| 77 | 3 to 5 | Psycho WYCO |
| 78 | 10 to 12 | Brew to Brew |
| 79 | 15 to 20 | Lenexa |
| 80 | 8 | Heritage Park Duo |
| 81 | 10 | Rock Creek Series (Perry Lake) |
| 82 | 5 to 10 | Kansas City Marathon |
| 83 | 12 | Trolley Run |
| 84 | 2 | GroundHog Run |
| 85 | 4 to 5 | K.C. Marathon |
| 86 | 2 | Run for Life |
| 87 | 30 | GroundHog Run/Run to Sun |
| 88 | 10 | Leawood Labor Day |
| 89 | 5 | Hospital Hill |
| 90 | 8 | Brew to Brew |
| 91 | 5 to 6 | Waddell and Reed Marathon |
| 92 | 5 | Brew to Brew |
| 93 | 15 to 20 | CliffHanger |
| 94 | 1 so far | Only been to one so far |
| 95 | 6 | Brew to Brew |
| 96 | 40+ | Topeka to Auburn 1/2 Marathon |
| 97 | 5 to 8 | KC Marathon and Brew to Brew |
| 98 | 30 | not from this area |
| 99 | 5 | Free State Trail Run |
| 100 | 24+ | Trolley Run |
| 101 | 15 | Ground Hog |
| 102 | 5 to 6 | K.C. Marathon |
| 103 | 8 | Hospital Hill |
| 104 | 8 to 10 | Hospital Hill |
| 105 | 4 to 5 | Race for the Cure |
| 106 | 1 | Run For Mercy |
| 107 | 10 | GroundHog run |
| 108 | 10 | Iron Man Kansas 70.3 |
| 109 | 3 | Broadway Bridge so far |
| 110 | 6+ | WIN for KC Triathlon |
| 111 | 20 | Amy Thompson |
| 112 | 10 | IronMan Kansas |
| 113 | 10 to 15 | Gobbler Grind |
| 114 | 6 to 10 | Free State Trail Run |
| 115 | 8 | Psycho Wyco |
| 116 | depends on work | Subtropolis 10K/ Trolley 4 mile |
| 117 | 10 to 30 | Psycho Wyco |
| 118 | 4 | Run for Mercy |
| 119 | 15+ | Trolley Run |
| 120 | 10 to 12 | Westport's Annual St. Patrick's 4-miler |
| 121 | 10+ | Lawrence St. Patrick's Day 5K |
| 122 | 6+ | Psycho Wyco |
| 123 | 5 to 10 | Free State Marathon |
| 124 | 12 to 15 | What a tough one- Mothers Day |
| 125 | 5 | Corporate Challenge |
| 126 | 10 to 12 | Hospital Hill |
| 127 | 4 | Trolley Run |
| 128 | 10 | Trolley Run |
| 129 | 2 | Jared Coones Pumpkin Run |
| 130 | 3 to 4 | Hospital Hill |
| 131 | 5 | MOTHERS DAY RUN AND TROLLEY |
| 132 | 1 to 3 | Olathe Heart and Sole |
| 133 | 25 | CliffHanger |
| 134 | 8 | Gobbler Grind |
| 135 | 4 | Truman Run |
| 136 | 3 | Hospital Hill |
| 137 | 10 | Parkville Turkey Trot |
| 138 | 3 | Mothers Day 5K |
| 139 | 10 | Hospital Hill |
| 140 | 5 | Dirty Duo |
| 141 | 12+ | Sandrat Trail Run |
| 142 | 5 to 10 | Kansas City Marathon and 5K |
| 143 | 12+ | Tie between GroundHog Run and Trolley Run |
| 144 | 6 | Mothers Day |
| 145 | 14+ | Trolley Run |
| 146 | 8 to 10 | Mothers Day 5K |
| 147 | 3 | 5K Mothers Day |
| 148 | 10+ | Abbey's Run |
| 149 | 8 to 10 | Hospital Hill 1/2 |
| 150 | 5 | Hospital Hill |
| 151 | 18 to 20 | I have several. Hospital Hill, Trolley Run, Roefest are three of my favorites |
| 152 | 10 | Don't know yet! |
| 153 | 5 to 6 | Hospital hill Hill Half Marathon |
| 154 | 30 | St. Patt's Day Run |
| 155 | 12 to 24 | Trolley Run |
| 156 | 8 | Jared Coones |
| 157 | 12+ | MOTHERS DAY RUN AND TROLLEY |
| 158 | 6 | Shawnee Mission Park Triathlon |
| 159 | 15 | Trolley Run |
| 160 | 5 to 6 | KC Marathon |
| 161 | 5 to 10 | Hospital Hill ---for the challenge |
| 162 | 6 to 8 | K.C. Marathon |
| 163 | 7 | Trolley Run |
| 164 | 5 to 10 | 1) Patriots Day 2) Dirty Duo |
| 165 | 7 | KC Zoo Run |
| 166 | 10 | Mothers Day 5K |
| 167 | 6 | Sand Rat trail race in Lawrence |
| 168 | 30 | Brew to Brew |
| 169 | 10 to 12 | Volunteer fo KC Marathon |
| 170 | 12 | Amy Thompson |
| 171 | 9 | Truman Run |
| 172 | 5 | Kansas City Triathlon at Longview Lake |
| 173 | 5 | Zoo Run |
| 174 | 3 | Red Bridge Ramble |
| 175 | 10 to 12 | Hospital Hill |
| 176 | 3 to 5 | Trolley |
| 177 | 20 to 25 | Sam's and Chris' 5K |
| 178 | 10 to 15 | St. Pats Day in Westport |
| 179 | 4 | Coones pumpkin run, Run for Mercy. Sams Steps |
| 180 | 10 | Hospital hill |
| 181 | 6 | Hospital hill |
| 182 | 3 to 4 | Trolley |
| 183 | 3 | Wyco |
| 184 | 10 | Sandrats Trail Run |
| 185 | 12 to 15 | Psycho Wyco 50K- Winter Edition |
| 186 | 5 | Hospital Hill |
| 187 | 5 | Trolley Run |
| 188 | 7 | Zoo Run |
| 189 | 4 to 6 | Rock Creek Series (Perry Lake) |
| 190 | 12 | Gobbler Grind |
| 191 | 8 | Hospital Hill |
| 192 | 12 to 15 | Lawrence Free State Ultra Trail Race |
| 193 | 13+ | Trail Nerd Events |
| 194 | 10 | Psycho Wyco- summer, winter, ita all good |
| 195 | 12 | Waddell and Reed KC Marathon |
| 196 | 5 to 10 | psychopathic 5K |
| 197 | 15 | rim rock regionals |
| 198 | 10 to 30 | PsychoWyco |
| 199 | 6 | Lenexa July 4th Freedom Run |
| 200 | 5 | I have enjoyed the small ones to get started. But the Lenexa event was pretty cool. |
| 201 | 15 | KC Marathon |
| 202 | 3 to 5 | Trolley Run |
| 203 | 3 | Hospital Hill |
| 204 | 8 to 12 | Run for the Dogs, Dog n Jog |
| 205 | 5 | Hospital Hill |
| 206 | 8 to 10 | Hospital Hill |
| 207 | 10 to 15 | WIN for KC Triathlon |
| 208 | 1 | Rudora Horsethief |
| 209 | 12 | St. Pats 4 Mile |
| 210 | 15 | CliffHanger |

This is a capsule version of the survey. The report contains comments from these runners regarding each of the questions in the survey. Complete results are here