Community Races
An on-line photo magazine for KC runners, families and friends
| Home | Newsletters | Clubs/Services | Grand Prix |
2009 Events For SeeKCrun
These are the events that SeeKCrun will photograph....see
you there
(click on link to register)
Race Timers : Kansas
City Track Club 00 MARA 00 Race
Day Solutions 0 Troy
Fitzgerald 000
Photographer: ManceM-BradB-PhilP-MirceaM
Race Announcer: B.J. Taylor +
JANUARY |
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | ||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17-Topeka to Auburn | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 25-Groundhog 00 X + | 26 | 27 | 28 | 29 | 30 | 31-Polar Bear Plunge Longview Lake |
||
FEBRUARY |
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1-Psycho 5K | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14-Psycho Toto 0 |
||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22-JCCC Indoor | 23 | 24 | 25 | 26 | 27 | 28 | ||
| MARCH | ||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7-Truffle Shuffle 5K 0 X + | ||
| 8-Red Bridge Ramble | 9 | 10 | 11 | 12 | 13 | 14-St. Pats 0 + Bone Breaker Cyclo (noon) |
||
| 15 | 16 | 17 | 18 | 19 | 20 | 21-Sedalia Half |
||
| 22 | 23 | 24 | 25 | 26 | 27 | 28-Dam Run 12K Clinton State Park | ||
| 29 | 30 | 31 | ||||||
| APRIL | ||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | 4-Run for Life + | |||||
| 5-Brew to Brew 0 + | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18-Run for Mercy | ||
| 19-Broadway Bridge 0 | 20 | 21 | 22 | 23 | 24 | 25-Free State | ||
| 26 | 27 | 28 | 29 | 30 | ||||
MAY |
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2-Kansas Heart & Sole 0 + | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9-Truman 0 | ||
| 10-Mothers Day 00 + | 11 | 12 | 13 | 14 | 15 | 16-Hill of a Run Kids Tri X |
||
| 17-Heritage Tri | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25Amy Thompson 0 | 26 | 27 | 28 | 29 | |||
| 31-
Kansas City Triathlon
Longview Lake
|
||||||||
JUNE |
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3-UMKC basketball camp | 4 | 5 | 6- Heartland High All Comers Parkhill High | |||
| 7-KCCC Tri | 8-WINJune 8-11 @ The Jewish Community Center, girls age 9-12. |
9 | 10 | 11 | 12 | 13-7:30 am Tonganoxie Library Run 5K 10K Run/ Sams Run |
||
| 14- “On the Run” 5KLansing, | 15 | 16 | 17 | 18 | 19 | 20-Summer Intro | ||
| 21Beat the Heat 00 | 22-WINJune 22-25 @ Rockhurst University, girls age 6-8. | 23 | 24 | 25 | 26 BBQ | 27-Open Masters JCCC BBQ Summer Sizzler 9PM + |
||
28-Psycho Summer 5K Youth Tri JCC |
29 | 30 | ||||||
JULY |
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | 4-Freedom Run + | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11Psycho Psummer 30 M 0 Horsethief |
||
12-SM Lake Tri Run to the Sun 0 |
13 | 14 | 15 | 16 | 17 | 18 | ||
| 19-off | 20 | 21 | 22 | 23 | 24 | 25-Start2Finish | ||
| 26-Longview Kids Tri | 27 | 28 | 29 | 30 | 31 | |||
AUGUST |
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1-Lenexa Waterfest | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7-Psycho Night 8:00pm | 8-Red Dog + | ||
| 9 | 10 | 11-Martini Mile on Tuesday, August 11th | 12 | 13 | 14 | 15- Lenexa Tails on Trails O.P.Stampede0 +F |
||
| 16- | 17 | 18 | 19 | 20 | 21 | 22-
A Chance for Children 5K |
||
| 23 | 24 | 25 | 26 | 27 | 28 | 29-Mud n' Muck 5K 0 + | ||
| 30-Head for the Cure 0 F&B | 31 | |||||||
SEPTEMBER |
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2- | 3 | 4 | 5-Clinton North Shore -Santa Cali Gon P |
||||
| 6 | 7-Headache & Pain + | 8 | 9 | 10- | 11-Patriot Run 0
|
12-Lenexa Spinach- First Presbyterian Church in TopekaM |
||
| 13-Inaugural Head for the Cure 5k Run & Walk Lawrence, KS Sunday, September 13, 2009 |
14 | 15 | 16-Wednesday Night Rerun 00 | 17 | 18-Riverfest | 19- Dot to Dot XF Riverfest |
||
| 20- | 21 | 22 | 23 | 24 | 25 | 26-Sacred Steps 0 Love Fund 00 PICNIC |
||
| 27Heartland 00 + | 28-Lakeview tailgate | 29 | 30 | |||||
OCTOBER |
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 3-Roefest 0 | ||||||||
| 4-Sandrat Trail Run | 5 | 6 | 7 | 8 | 9 | 10-Coones 0 + | ||
| 11- | 12 | 13 | 14 | 15 | 16Lenexa | 17-Lenexa Chili | ||
| 18-Fall Fell | 19 | 20 | 21 | 22 | 23 | 24-Rock Creek | ||
25-Lous 50/50 StopUnderAge |
26 | 27 | 28-Lenexa Enchanted Forest | 29 | 30 | 31-Elmwood | ||
NOVEMBER |
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1-Cliffhanger 00 | 2 | 3 | 4 | 5 | 6 | 7-Mahaffie Donnelly Dash at Donnelly College |
||
| 8-Veterans Day WYCO | 9 | 10 | 11 | 12 | 13 | 14-Pilgram Pacer 0 + | ||
| 16 | 17 | 18 | 19 | 20 | 21-Jingle Bell Zona Rosa 0 | |||
| 22- | 23 | 24 | 25 | 26-RunLawrence 5K | 27 | 28 | ||
| 29-Dude | 30 | |||||||
DECEMBER |
||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||
| 1 | 2 | 3 | 4-Lenexa Lighting | 5 | ||||
| 6-Great Santa Run 5K | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 | ||||
Race Timers : Kansas City Track Club 00 MARA 00 Race Day Solutions 0 Troy Fitzgerald 000